

| Hash Hounds | Runs to date | |
| Abbey | 27 | |
| Angie | 13 | |
| Annie | 1 | |
| Beastiality R.I.P. | 5 | |
| Brontie | 1 | |
| Charlie | 3 | |
| Chester | 1 | |
| Chloe | 5 | |
| Clay | 2 | |
| Cuddles | 15 | |
| Digger | 26 | |
| Elle | 2 | |
| Fleas | 108 | |
| Holly | 27 | |
| Honey | 62 | |
| Hoover | 30 | |
| HotDog | 7 | |
| Jack | 6 | |
| Jess | 6 | |
| Jordy | 1 | |
| Kira | 9 | |
| Lady | 38 | |
| Lister | 1 | |
| Lucifer | 1 | |
| Nala | 3 | |
| Ned | 1 | |
| Olivia | 3 | |
| Patches R.I.P. | 8 | |
| Rommel | 2 | |
| Roy | 1 | |
| Ruffles | 2 | |
| Sam | 1 | |
| Sam | 1 | |
| Sooty | 8 | |
| Spud | 1 | |
| Tammin | 16 | |
| Tessa | 1 | |
| Thor | 1 | |
| Toby | 3 | |
| Watto R.I.P. | 87 | |
| Xena | 171 | |
| Zuri | 3 |
